The EVduty smart current sensor (only compatible with EVduty Smart charging stations) reads current consumption in real time and sends the information to one or more intelligent EVduty charging stations electrically connected to the same panel. The charger(s) can then adjust the recharging current.
EVduty Smart Current Sensor – 200 amp
399.00 $ – 499.00 $ +tx
Description
Functions
- Real-time current reading
- WiFi and Ethernet communication
- Configuration by web page
- Real-time diagnostic system
- Use with one or more intelligent EVduty stations on the same panel
Specification
- MODEL: EVCCS200
- 100-240VAC | 50 / 60Hz
- Current sensors:
Clamp-on transformer
Opening diameter: 24.2mm (0.95 “)
Dimensions: 69.6mm x 43.5mm (2.74 “x 1.71”) - Current reading range: 0 – 200 A
- Operating temperature: – 15 ° C to 40 ° C
- Dimensions: 108mm x 852mm x 31.8mm (4.25 “x 3.354” x 1.25 “)
- Manufactured by Elmec Inc. in Shawinigan, Quebec, Canada
Additional information
Brand | EVduty™ |
---|---|
Maker | Made by Elmec Inc. in Shawinigan, Quebec, Canada |
Phase | Single-phase, Three-phase |
You may also like…
Quick Comparison
Settings | EVduty Smart Current Sensor - 200 amp remove | DCC-12 House | Residential Splitter Box | EV Energy Management System remove | DCC-9 Condo | Multi-Unit Residential Splitter Box | EV Energy Management System remove | DCC-10 House | Residential Splitter Box | EV Energy Management System remove | EVduty Smart Current Sensor - 1000 amp remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EVduty Smart Current Sensor - 200 amp remove | DCC-12 House | Residential Splitter Box | EV Energy Management System remove | DCC-9 Condo | Multi-Unit Residential Splitter Box | EV Energy Management System remove | DCC-10 House | Residential Splitter Box | EV Energy Management System remove | EVduty Smart Current Sensor - 1000 amp remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | AEVCCS200 | DCC-12 | DCC-9 | DCC-10 | AEVCCS1000 | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 399.00 $ – 499.00 $ +tx | 1,095.00 $ +tx | 1,295.00 $ – 1,529.00 $ +tx | 1,275.00 $ +tx | 1,250.00 $ +tx | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.