RAB Design pedestal for FLO Maison™ brand EV charger. Useful when your vehicle is away from home and you need a solid anchor where to place your charging station.
Delivery times may vary depending on product availability.
775.00 $ +tx
In stock
RAB Design pedestal for FLO Maison™ brand EV charger. Useful when your vehicle is away from home and you need a solid anchor where to place your charging station.
Delivery times may vary depending on product availability.
In stock
RAB Design pedestal for FLO Maison™ brand EV charger.
Weight | 55 lbs |
---|---|
Dimensions | 72 × 8 × 8 in |
Brand | RAB Design |
Dimension du piédestal | 1559,2mm x 170,8mm x 171,5mm (61.38" x 6.72" x 6.75") |
Settings | Pedestal RAB Design remove | Enel-x JuicePump 50kW (DCFC) remove | Autel MaxiCharge DC Fast ADV (80kW-160kW) remove | Autel MaxiCharger DC Fast (60kW-240kW) remove | EVduty-100 - 80 amps - Smart-Pro remove | KEYWATT 24kW Dual - CCS Combo 1 and CHAdeMO remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pedestal RAB Design remove | Enel-x JuicePump 50kW (DCFC) remove | Autel MaxiCharge DC Fast ADV (80kW-160kW) remove | Autel MaxiCharger DC Fast (60kW-240kW) remove | EVduty-100 - 80 amps - Smart-Pro remove | KEYWATT 24kW Dual - CCS Combo 1 and CHAdeMO remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | APIEDESRAB | BAUTELDCFASTADV | BAUTELDCFAST | BEVC80-SP | BKEYWATT24D | |||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | 775.00 $ +tx | 38,000.00 $ – 40,000.00 $ +tx | 77,323.37 $ – 108,315.97 $ +tx | 47,437.65 $ – 106,734.71 $ +tx | 3,000.00 $ +tx | 19,950.00 $ +tx | ||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.