Autel MaxiCharge DC Fast ADV (80kW-160kW)
77,323.37 $ – 108,315.97 $ +tx
Available on backorder
Description
Powerful and smart
- Fast charge up to 160 kW, while adding up to 180 km of range in 10 minutes
- Charge to full power without worrying about overheating with natural cooling technology
- Plug & Charge 15118 capability for full vehicle connectivity
- OCPP compatibility allows for extensive network integration
High Definition Display
- 55-inch 4K HD display with mini-LED technology for stunning picture quality
- Bright 2500 lumen display ensures the best outdoor viewing
Smart advertising and communication portal
- AI-based customer matching technology enables targeted advertising
- Advanced wireless streaming technology can reflect your smartphone onto the screen
- Access to global media resources
- Optimized by dual Android 10 systems for more innovative applications
- Communicate, promote or attract
Additional information
Modèle Autel | DC Fast ADV 100kW 55'' Screen, DC Fast ADV 120kW 55” Screen, DC Fast ADV 140kW 55” Screen, DC Fast ADV 160kW 55” Screen, DC Fast ADV 80kW 55'' screen |
---|
Quick Comparison
Settings | Autel MaxiCharge DC Fast ADV (80kW-160kW) remove | EVduty-100 80A (Certified 75A) Smart-Pro remove | JuiceBox Pro 40 - Hardwired (32A or 40A) remove | Autel MaxiCharger DC Fast (60kW-240kW) remove | Tesla Pedestal remove | EnergiPod Duo remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Autel MaxiCharge DC Fast ADV (80kW-160kW) remove | EVduty-100 80A (Certified 75A) Smart-Pro remove | JuiceBox Pro 40 - Hardwired (32A or 40A) remove | Autel MaxiCharger DC Fast (60kW-240kW) remove | Tesla Pedestal remove | EnergiPod Duo remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BAUTELDCFASTADV | BEVC80-SP-75 | BJUICEB2-COM-40P-F | BAUTELDCFAST | PIEDESTESLA-1 | ENERGIPODDUO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 77,323.37 $ – 108,315.97 $ +tx | 3,000.00 $ +tx | 1,715.00 $ +tx | 47,437.65 $ – 106,734.71 $ +tx | 480.00 $ +tx | 11,635.00 $ – 12,435.00 $ +tx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.